Result by Atolls             HOME
Atolls Code Maumoon (1) % Nasheed (2) % Invalid TOTAL
Overseas 1,293 34.2 % 2,488 65.8 % 40 3,781
Industrial 664 45.26 % 803 54.74 % 11 1,467
Jail/Reheb 243 23.82 % 777 76.18 % 22 1,020
Resorts 1,660 27.09 % 4,467 72.91 % 42 6,127
Thiladhunmathi Uthuruburi (H.A) A 4,451 45.44 % 5,345 54.56 % 96 9,796
Thiladhunmathi Dhekunburi (H.D) B 5,200 48.17 % 5,594 51.83 % 210 10,794
Miladhunmadulu Uthuruburi (SH) C 4,202 54.39 % 3,524 45.61 % 112 7,726
Miladhunmadulu Dhekunuburi (Noonu) D 3,594 49.02 % 3,737 50.98 % 109 7,331
Maalhosmadulu Uthuruburi (RAA) E 5,459 56.1 % 4,271 43.9 % 127 9,730
Maalhosmadulu Dhekunuburi (BAA) F 3,275 47.16 % 3,669 52.84 % 71 6,944
Faadhippolhu (LH) G 3,338 52.51 % 3,019 47.49 % 34 6,357
Maale atholhu (K) H 4,566 59 % 3,173 41 % 70 7,739
Ari atholhu Dhekunuburi (A.D) I 1,884 35.88 % 3,367 64.12 % 36 5,251
Felidhe Atholhu (V) J 783 57.91 % 569 42.09 % 11 1,352
Mulakatholhu (Meem) K 2,357 63.22 % 1,371 36.78 % 24 3,728
Nilandhe atholhu Uthuruburi (Faaf) L 1,399 53.68 % 1,207 46.32 % 37 2,606
Nilandhe atholhu Dhekunuburi (Dhaal) M 1,900 50.53 % 1,860 49.47 % 28 3,760
Kolhumadulu (Thaa) N 3,555 48.01 % 3,849 51.99 % 75 7,404
Haddhunmathi (Laam) O 4,425 57.45 % 3,277 42.55 % 80 7,702
Huvadhu atholhu Uthuruburi (G.A) P 2,978 47.19 % 3,332 52.81 % 70 6,310
Huvadhu atholhu Dhekunuburi (G.DH) Q 4,141 45 % 5,061 55 % 83 9,202
Fuvahmmulah (Gn) R 2,515 46.3 % 2,917 53.7 % 46 5,432
Addu atholhu (Seenu) S 4,994 34.15 % 9,631 65.85 % 101 14,625
MALE T 11,647 39.57 % 17,789 60.43 % 287 29,436
Ari atholhu Uthuruburi (A.A) U 1,598 42.92 % 2,125 57.08 % 37 3,723
 
www.cipher-inc.com